Sort By Name Sort By Distance
| First Independent Bank | 0.1mi/0.2km NE |
| Wendel Family Dental Cent. | 0.2mi/0.3km NE |
| Edward Jones Investments | 0.6mi/1.0km NE |
| Bonneville Power Admin. | 1.0mi/1.6km E |
| Electric Lightwave | 1.0mi/1.6km E |
| NW Regional Training Center | 1.0mi/1.6km S |
| US Dept. of Agric.Forest | 1.0mi/1.6km N |
| WA State Patrol Region 5 | 1.0mi/1.6km N |
| Washington Mutual | 1.0mi/1.6km E |
| Kramer-Gehlen & Associates | 1.2mi/1.9km E |
| RE/Max Equity Group Inc. | 1.2mi/1.9km NE |
| Dick Hannah Dealerships | 1.3mi/2.1km NW |
| 24 Hour Fitness | 1.6mi/2.6km NE |
| Qwest | 1.7mi/2.7km NW |
| Lowe's Home Improvement | 2.0mi/3.2km S |
| SEH America's | 2.0mi/3.2km N |
| SW WA Medical Center | 2.0mi/3.2km N |
| Kaiser Permanente | 2.7mi/4.3km N |
| US Postal Service | 2.9mi/4.7km NW |
| Clark College | 3.0mi/4.8km E |
| Kyocera | 3.0mi/4.8km E |
| Hewlett Packard | 5.0mi/8.0km W |
| Port of Vancouver | 5.0mi/8.0km E |
| Azumano Travel | 5.3mi/8.5km SE |
| Nautilus Inc. | 5.4mi/8.7km SE |
| Georgia-Pacific Corp. | 5.5mi/8.9km S |
| RS Medical | 5.9mi/9.5km SE |
| WA State Univ. Vancouver | 6.0mi/9.7km S |
| WaferTech LLC- A TSMC Co. | 6.0mi/9.7km SE |
| LSW Architects PC | 6.1mi/9.8km S |
| The Columbian | 6.1mi/9.8km W |
| Clark County Realtors | 6.4mi/10.3km SW |
| Fort Vancouver Libray Dist. | 6.4mi/10.3km NW |
| Columbia Tech Center | 6.8mi/10.9km SE |
| Moss Adams LLP | 6.8mi/10.9km S |
| HP | 7.7mi/12.4km SE |
| Mitchell Bros. Truck Line | 8.1mi/13.0km SE |
| Robertson & Olson Const. | 8.6mi/13.8km SE |
| James River Paper Mill | 9.0mi/14.5km W |
| Columbia Machine Inc. | 9.1mi/14.6km NW |
